Crafting Components
Items |
Ammunition | Armor | Crafting Components | Clothing | Food | Healing/Medical Items | Heavy Items | Innate Weapons | Melee Weapons | Mundane Items | Ranged Weapons | Potions |
Contents
- 1 Bag of Industrial Plastic
- 2 Batch of Leather
- 3 Batch of Mushrooms
- 4 Blood Ice
- 5 Bottle of Holy Water
- 6 Bottle of Paradise Water
- 7 Bunch of Daisies
- 8 Bunch of Lilies
- 9 Bunch of Paradise Lilies
- 10 Chunk of Brass
- 11 Chunk of Iron
- 12 Chunk of Ivory
- 13 Chunk of Onyx
- 14 Chunk of Steel
- 15 Chunk of Stygian Iron
- 16 Femur
- 17 Gold Ingot
- 18 Handful of Grave Dirt
- 19 Humerus
- 20 Lead Brick
- 21 Patch of Lichen
- 22 Patch of Moss
- 23 Piece of Stygian Coal
- 24 Piece of Wood
- 25 Rose
- 26 Silver Ingot
- 27 Skull
- 28 Small Bottle of Gunpowder
- 29 Soul Ice
- 30 Spool of Copper Wire
- 31 Sprig of Nightshade
Various items can be put together from their individual components by those characters with skills such as Alchemy and the higher branching levels of the Repair Item tree. Here is a list of the items that can be used in Crafting and Alchemy.
Crafting components cannot be broken via death.
Bag of Industrial Plastic
This is a bag of raw industrial plastic chips.
Weight: 4
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Factory | 50 | 7.68 | 2.3 |
Machinehaus | 3 | 3.33 | 0.67 |
Stygian Foundry | 10 | 5.68 | 1.7 |
Warehouse | 1 | 4.0 | 1.2 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Junkyard | 40 | 10.5 | 4.72 |
Batch of Leather
A bunch of sheets and strips of cured leather.
Weight: 2
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Factory | 50 | 7.68 | 2.3 |
Forgotten Power Plant | 1 | 2.94 | 0.74 |
Great Elder Birch | 1 | 1.32 | 0.33 |
Smithy | 10 | 9.35 | 2.8 |
Stygian Foundry | 10 | 5.68 | 1.7 |
Batch of Mushrooms
This is a handful of mushrooms of various species and sizes.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Field | 5 | 5.81 | 0.06 |
Lambent Conservatory | 5 | 20.0 | 4.0 |
Zoo | 3 | 4.92 | 0.98 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Birch Forest | 40 | 16.67 | 3.33 |
Birch Meadow | 5 | 5.81 | 0.87 |
Dark Forest | 1 | 2.86 | 0.43 |
Dead Marshes | 1 | 2.86 | 0.43 |
Dry Grassland | 5 | 7.58 | 1.14 |
Egg Field | 15 | 8.11 | 2.84 |
Forest | 30 | 13.04 | 2.61 |
Grassland | 5 | 4.72 | 0.71 |
Idyllic Forest | 15 | 8.11 | 2.84 |
Idyllic Meadow | 5 | 5.81 | 0.87 |
Impaler Fields | 1 | 1.18 | 0.18 |
Lush Field | 5 | 5.81 | 1.16 |
Lush Orchard | 5 | 12.5 | 2.5 |
Mountain | 1 | 2.56 | 0.38 |
Mountain Research Center | 5 | 6.67 | 1.33 |
Orchard | 5 | 5.26 | 1.05 |
Park | 5 | 5.49 | 0.82 |
Ruins | 30 | 10.53 | 1.58 |
Shallow Pond | 20 | 10.81 | 2.16 |
Stygian Ruins | 30 | 11.67 | 1.75 |
Zoo | 3 | 2.34 | 0.59 |
Blood Ice
This is a small red-colored gem. Micro-fine cracks cover its surface and it appears to contain some sort of liquid.
Weight: 1
Number of Uses: 1
Crafted: By Defilers by using the Life Vampire skill on a victim, or by Desecrating a corpse (one of several random results). Blood Ice cannot be created via Alchemical Transmutation.
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Black Prison | 1 | 0.63 | 0.13 |
Damned Library | 1 | 0.62 | 0.25 |
Dark Cathedral | 3 | 2.42 | 0.73 |
Dark Harem | 5 | 2.79 | 0.56 |
Dark Sanitarium | 1 | 0.83 | 0.17 |
Ebony Tower | 2 | 2.33 | 0.7 |
Great Ziggurat | 5 | 1.96 | 0.69 |
Hall of Reconstruction | 1 | 0.3 | 0.1 |
Iron Fortress | 5 | 1.81 | 0.54 |
Iron Keep | 1 | 0.41 | 0.12 |
Slaughterhouse | 1 | 0.37 | 0.07 |
Slave Pens | 1 | 0.66 | 0.13 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Blood Waste | 5 | 13.89 | 1.39 |
Additional Effect: Good-aligned or Neutral-aligned characters lose 1 point of Morality with each use.
Healing: 20 Hit Points - See also Healing/Medical Items.
Bottle of Holy Water
This is a small amount of water inside a bottle with a holy symbol on it.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Church | 20 | 7.69 | 1.54 |
Clockwork Tower | 5 | 9.26 | 1.85 |
Euphoria Asylum | 14 | 11.86 | 4.15 |
Idyllic Treehouse | 5 | 3.57 | 1.07 |
Panopticon | 5 | 4.9 | 0.98 |
Vault of Enlightenment | 14 | 7.41 | 2.59 |
Ward of Respite | 5 | 2.91 | 0.87 |
Bottle of Paradise Water
This is a small bottle of water taken from the rivers in Paradise.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Crystal Castle | 10 | 13.51 | 4.73 |
Euphoria Asylum | 10 | 8.47 | 2.97 |
Ivory Tower | 10 | 13.51 | 4.05 |
Mill | 15 | 42.86 | 8.57 |
Panopticon | 10 | 9.8 | 1.96 |
Vault of Enlightenment | 10 | 5.29 | 1.85 |
Ward of Respite | 5 | 2.91 | 0.87 |
Bunch of Daisies
This is a simple and small bunch of daisy flowers.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Field | 20 | 23.26 | 0.23 |
Great Elder Birch | 5 | 6.58 | 1.64 |
Lambent Conservatory | 5 | 20.0 | 4.0 |
Zoo | 1 | 1.64 | 0.33 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Bakery | 1 | 9.09 | 1.36 |
Birch Forest | 20 | 8.33 | 1.67 |
Birch Meadow | 20 | 23.26 | 3.49 |
Dark Forest | 1 | 2.86 | 0.43 |
Dead Marshes | 1 | 2.86 | 0.43 |
Forest | 20 | 8.7 | 1.74 |
Grassland | 20 | 18.87 | 2.83 |
Great Elder Birch | 10 | 14.29 | 2.14 |
Idyllic Forest | 15 | 8.11 | 2.84 |
Idyllic Meadow | 20 | 23.26 | 3.49 |
Idyllic Treehouse | 10 | 8.7 | 0.87 |
Lush Field | 20 | 23.26 | 4.65 |
Lush Orchard | 5 | 12.5 | 2.5 |
Mountain | 1 | 2.56 | 0.38 |
Mountain Research Center | 10 | 13.33 | 2.67 |
Orchard | 20 | 21.05 | 4.21 |
Park | 12 | 13.19 | 1.98 |
Shallow Pond | 20 | 10.81 | 2.16 |
Statue | 5 | 16.13 | 2.42 |
Zoo | 3 | 2.34 | 0.59 |
Bunch of Lilies
This is a batch of lilies. They are blueish-purple in the center.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Great Elder Birch | 5 | 6.58 | 1.64 |
Zoo | 1 | 1.64 | 0.33 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Birch Forest | 5 | 2.08 | 0.42 |
Dark Forest | 1 | 2.86 | 0.43 |
Dead Marshes | 1 | 2.86 | 0.43 |
Forest | 5 | 2.17 | 0.43 |
Great Elder Birch | 10 | 14.29 | 2.14 |
Idyllic Forest | 5 | 2.7 | 0.95 |
Idyllic Treehouse | 5 | 4.35 | 0.43 |
Mountain | 1 | 2.56 | 0.38 |
Mountain Research Center | 10 | 13.33 | 2.67 |
Park | 5 | 5.49 | 0.82 |
Ruins | 20 | 7.02 | 1.05 |
Shallow Pond | 20 | 10.81 | 2.16 |
Statue | 2 | 6.45 | 0.97 |
Stygian Ruins | 20 | 7.78 | 1.17 |
Zoo | 3 | 2.34 | 0.59 |
Bunch of Paradise Lilies
This is a batch of lilies that have been harvested in the plane of Paradise. They are a reddish-purple at the center.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Idyllic Forest | 10 | 5.41 | 1.89 |
Idyllic Grassland | 5 | 26.32 | 3.95 |
Idyllic Meadow | 10 | 11.63 | 1.74 |
Idyllic Treehouse | 15 | 13.04 | 1.3 |
Chunk of Brass
This is a block of cast brass, suitable for use in a forge.
Weight: 2
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Colonial Ship Central Deck | 6 | 6.0 | 2.4 |
Factory | 100 | 15.36 | 4.61 |
Machinehaus | 3 | 3.33 | 0.67 |
Robotic Observer | 5 | 45.45 | 6.82 |
Smithy | 14 | 13.08 | 3.93 |
Stygian Foundry | 20 | 11.36 | 3.41 |
Warehouse | 1 | 4.0 | 1.2 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Great Gear | 10 | 9.71 | 1.46 |
Junkyard | 40 | 10.5 | 4.72 |
Pier | 5 | 6.41 | 0.96 |
Port Facility | 5 | 6.49 | 0.97 |
Robotics Bay | 2 | 1.75 | 0.26 |
Chunk of Iron
This is a heavy chunk of iron ore.
Weight: 2
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Colonial Ship Central Deck | 6 | 6.0 | 2.4 |
Factory | 25 | 3.84 | 1.15 |
Machinehaus | 4 | 4.44 | 0.89 |
Robotics Bay | 15 | 16.67 | 5.0 |
Smithy | 20 | 18.69 | 5.61 |
Stygian Foundry | 5 | 2.84 | 0.85 |
Warehouse | 1 | 4.0 | 1.2 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Great Gear | 2 | 1.94 | 0.29 |
Junkyard | 40 | 10.5 | 4.72 |
Mountain | 1 | 2.56 | 0.38 |
Mountain Summit | 1 | 2.7 | 0.41 |
Pier | 5 | 6.41 | 0.96 |
Port Facility | 5 | 6.49 | 0.97 |
Chunk of Ivory
This is a chunk of ivory. Its edges are rough.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Crystal Castle | 10 | 13.51 | 4.73 |
Euphoria Asylum | 20 | 16.95 | 5.93 |
Ivory Tower | 10 | 13.51 | 4.05 |
Museum | 8 | 3.28 | 0.98 |
Panopticon | 10 | 9.8 | 1.96 |
Vault of Enlightenment | 10 | 5.29 | 1.85 |
Ward of Respite | 15 | 8.72 | 2.62 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Great Gear | 10 | 9.71 | 1.46 |
Idyllic Meadow | 10 | 11.63 | 1.74 |
Statue | 2 | 6.45 | 0.97 |
Chunk of Onyx
This is a small chunk of black rock.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Museum | 8 | 3.28 | 0.98 |
Robotics Bay | 4 | 4.44 | 1.33 |
Stygian Foundry | 20 | 11.36 | 3.41 |
Chunk of Steel
This is a small block of steel. Flecks of rust dot its surface.
Weight: 2
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Factory | 150 | 23.04 | 6.91 |
Freighter | 15 | 9.62 | 2.88 |
Hardware Store | 3 | 10.0 | 3.0 |
Machinehaus | 1 | 1.11 | 0.22 |
Robotic Observer | 5 | 45.45 | 6.82 |
Robotics Bay | 30 | 33.33 | 10.0 |
Smithy | 15 | 14.02 | 4.21 |
Soul Mines | 1 | 1.72 | 0.26 |
Stygian Foundry | 30 | 17.05 | 5.11 |
Warehouse | 1 | 4.0 | 1.2 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Bridge | 2 | 3.77 | 0.38 |
Bridge Column | 2 | 3.77 | 0.38 |
Freighter | 10 | 10.53 | 1.58 |
Great Gear | 50 | 48.54 | 7.28 |
Iron Wastes | 5 | 33.33 | 6.67 |
Junkyard | 50 | 13.12 | 5.91 |
Pier | 5 | 6.41 | 0.96 |
Port Facility | 5 | 6.49 | 0.97 |
Robotics Bay | 5 | 4.39 | 0.66 |
Ruined Bridge | 2 | 3.77 | 0.38 |
Chunk of Stygian Iron
This is a heavy chunk of iron ore of demonic origin.
Weight: 2
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Black Prison | 10 | 6.33 | 1.27 |
Dark Sanitarium | 10 | 8.33 | 1.67 |
Forgotten Power Plant | 5 | 14.71 | 3.68 |
Great Ziggurat | 10 | 3.92 | 1.37 |
Iron Fortress | 10 | 3.62 | 1.09 |
Iron Keep | 10 | 4.12 | 1.23 |
Necrotic Tower | 5 | 1.24 | 0.74 |
Slave Pens | 10 | 6.58 | 1.32 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Egg Field | 10 | 5.41 | 1.89 |
Firepits | 10 | 15.38 | 3.08 |
Iron Wastes | 10 | 66.67 | 13.33 |
Femur
Bits of gristle remain around the knee of this bone.
Weight: 2
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Black Prison | 15 | 9.49 | 1.9 |
Damned Library | 5 | 3.11 | 1.24 |
Dark Cathedral | 15 | 12.1 | 3.63 |
Dark Harem | 25 | 13.97 | 2.79 |
Dark Sanitarium | 15 | 12.5 | 2.5 |
Ebony Tower | 5 | 5.81 | 1.74 |
Great Ziggurat | 25 | 9.8 | 3.43 |
Hall of Reconstruction | 15 | 4.49 | 1.57 |
Iron Fortress | 25 | 9.06 | 2.72 |
Iron Keep | 25 | 10.29 | 3.09 |
Necrotic Tower | 80 | 19.85 | 11.91 |
Rotyard | 5 | 10.0 | 10.0 |
Slaughterhouse | 25 | 9.29 | 1.86 |
Slave Pens | 15 | 9.87 | 1.97 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Blood Mill | 1 | 4.35 | 0.43 |
Blood Waste | 10 | 27.78 | 2.78 |
Boneland | 8 | 32.0 | 16.0 |
Cavern | 5 | 33.33 | 5.0 |
Dark Forest | 1 | 2.86 | 0.43 |
Dead Marshes | 1 | 2.86 | 0.43 |
Egg Field | 10 | 5.41 | 1.89 |
Firepits | 5 | 7.69 | 1.54 |
Forgotten Power Plant | 1 | 11.11 | 1.67 |
Frozen Wastes | 5 | 26.32 | 3.95 |
Impaler Fields | 15 | 17.65 | 2.65 |
Necrotic Tower | 50 | 33.11 | 19.87 |
Ossuary Pit | 50 | 33.11 | 26.49 |
Ruins | 10 | 3.51 | 0.53 |
Stygian Ruins | 10 | 3.89 | 0.58 |
Gold Ingot
This is a small gold ingot, stamped with the mark of the Free City of Laurentia.
Weight: 3
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Bank | 10 | 18.18 | 5.45 |
Chateau | 8 | 2.48 | 0.75 |
Colonial Ship Central Deck | 6 | 6.0 | 2.4 |
Euphoria Asylum | 5 | 4.24 | 1.48 |
Mansion | 8 | 2.45 | 0.74 |
Museum | 8 | 3.28 | 0.98 |
Office Building | 1 | 3.12 | 0.94 |
Parliament | 1 | 6.67 | 1.33 |
Robotic Observer | 1 | 9.09 | 1.36 |
Robotics Bay | 8 | 8.89 | 2.67 |
Skyscraper | 1 | 1.79 | 0.54 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Beach | 1 | 0.97 | 0.19 |
Lighthouse | 1 | 0.97 | 0.1 |
Robotics Bay | 1 | 0.88 | 0.13 |
Handful of Grave Dirt
This is a batch of dark, moist earth.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Rotyard | 10 | 20.0 | 20.0 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Cemetery | 60 | 22.22 | 3.33 |
Forgotten Cemetery | 20 | 23.53 | 3.53 |
Sacred Columbarium | 20 | 23.26 | 18.6 |
Humerus
The elbow-side of this bone has been broken into a jagged edge, as if the arm were forcibly torn from the body.
Weight: 2
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Black Prison | 14 | 8.86 | 1.77 |
Damned Library | 5 | 3.11 | 1.24 |
Dark Cathedral | 10 | 8.06 | 2.42 |
Dark Harem | 24 | 13.41 | 2.68 |
Dark Sanitarium | 14 | 11.67 | 2.33 |
Ebony Tower | 5 | 5.81 | 1.74 |
Great Ziggurat | 24 | 9.41 | 3.29 |
Hall of Reconstruction | 24 | 7.19 | 2.51 |
Iron Fortress | 24 | 8.7 | 2.61 |
Iron Keep | 24 | 9.88 | 2.96 |
Necrotic Tower | 80 | 19.85 | 11.91 |
Rotyard | 5 | 10.0 | 10.0 |
Slaughterhouse | 24 | 8.92 | 1.78 |
Slave Pens | 14 | 9.21 | 1.84 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Blood Waste | 10 | 27.78 | 2.78 |
Boneland | 8 | 32.0 | 16.0 |
Cavern | 3 | 20.0 | 3.0 |
Dark Forest | 1 | 2.86 | 0.43 |
Dead Marshes | 1 | 2.86 | 0.43 |
Egg Field | 10 | 5.41 | 1.89 |
Firepits | 5 | 7.69 | 1.54 |
Forgotten Power Plant | 1 | 11.11 | 1.67 |
Impaler Fields | 15 | 17.65 | 2.65 |
Necrotic Tower | 50 | 33.11 | 19.87 |
Ossuary Pit | 50 | 33.11 | 26.49 |
Ruins | 10 | 3.51 | 0.53 |
Stygian Ruins | 10 | 3.89 | 0.58 |
Lead Brick
This is a cast lead brick. It is very heavy for its size.
Weight: 3
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Factory | 25 | 3.84 | 1.15 |
Machinehaus | 1 | 1.11 | 0.22 |
Smithy | 5 | 4.67 | 1.4 |
Stygian Foundry | 5 | 2.84 | 0.85 |
Warehouse | 1 | 4.0 | 1.2 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Junkyard | 50 | 13.12 | 5.91 |
Patch of Lichen
This is a small patch of lichen, scraped from a rock.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Field | 5 | 5.81 | 0.06 |
Lambent Conservatory | 1 | 4.0 | 0.8 |
Soul Orchard | 10 | 13.16 | 2.63 |
Zoo | 1 | 1.64 | 0.33 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Birch Forest | 30 | 12.5 | 2.5 |
Birch Meadow | 5 | 5.81 | 0.87 |
Cemetery | 30 | 11.11 | 1.67 |
Dark Forest | 1 | 2.86 | 0.43 |
Dead Marshes | 1 | 2.86 | 0.43 |
Dry Grassland | 5 | 7.58 | 1.14 |
Egg Field | 20 | 10.81 | 3.78 |
Forest | 30 | 13.04 | 2.61 |
Forgotten Cemetery | 10 | 11.76 | 1.76 |
Grassland | 5 | 4.72 | 0.71 |
Idyllic Forest | 20 | 10.81 | 3.78 |
Idyllic Meadow | 5 | 5.81 | 0.87 |
Idyllic Treehouse | 15 | 13.04 | 1.3 |
Impaler Fields | 1 | 1.18 | 0.18 |
Lush Field | 5 | 5.81 | 1.16 |
Lush Orchard | 5 | 12.5 | 2.5 |
Mountain | 1 | 2.56 | 0.38 |
Mountain Research Center | 10 | 13.33 | 2.67 |
Orchard | 5 | 5.26 | 1.05 |
Park | 5 | 5.49 | 0.82 |
Robotic Observer | 1 | 50.0 | 7.5 |
Robotics Bay | 15 | 13.16 | 1.97 |
Ruins | 30 | 10.53 | 1.58 |
Sacred Columbarium | 10 | 11.63 | 9.3 |
Shallow Pond | 20 | 10.81 | 2.16 |
Stygian Ruins | 30 | 11.67 | 1.75 |
Zoo | 3 | 2.34 | 0.59 |
Patch of Moss
This is a handful of moist, sticky moss.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Field | 5 | 5.81 | 0.06 |
Soul Orchard | 10 | 13.16 | 2.63 |
Zoo | 1 | 1.64 | 0.33 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Birch Forest | 30 | 12.5 | 2.5 |
Birch Meadow | 5 | 5.81 | 0.87 |
Cemetery | 30 | 11.11 | 1.67 |
Dark Forest | 1 | 2.86 | 0.43 |
Dead Marshes | 1 | 2.86 | 0.43 |
Dry Grassland | 5 | 7.58 | 1.14 |
Egg Field | 20 | 10.81 | 3.78 |
Forest | 30 | 13.04 | 2.61 |
Forgotten Cemetery | 10 | 11.76 | 1.76 |
Grassland | 5 | 4.72 | 0.71 |
Idyllic Forest | 20 | 10.81 | 3.78 |
Idyllic Meadow | 5 | 5.81 | 0.87 |
Idyllic Treehouse | 15 | 13.04 | 1.3 |
Impaler Fields | 1 | 1.18 | 0.18 |
Lush Field | 5 | 5.81 | 1.16 |
Lush Orchard | 5 | 12.5 | 2.5 |
Mountain | 1 | 2.56 | 0.38 |
Mountain Research Center | 10 | 13.33 | 2.67 |
Orchard | 5 | 5.26 | 1.05 |
Park | 5 | 5.49 | 0.82 |
Robotic Observer | 1 | 50.0 | 7.5 |
Robotics Bay | 15 | 13.16 | 1.97 |
Ruins | 30 | 10.53 | 1.58 |
Sacred Columbarium | 10 | 11.63 | 9.3 |
Shallow Pond | 20 | 10.81 | 2.16 |
Statue | 2 | 6.45 | 0.97 |
Zoo | 1 | 0.78 | 0.2 |
Piece of Stygian Coal
This is a single brick of coal taken from the fire pits of Stygia.
Weight: 1
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Forgotten Power Plant | 15 | 44.12 | 11.03 |
Soul Mines | 30 | 51.72 | 7.76 |
Stygian Foundry | 20 | 11.36 | 3.41 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Cavern | 1 | 6.67 | 1.0 |
Cavern of Sleepers | 30 | 27.03 | 4.05 |
Firepits | 30 | 46.15 | 9.23 |
Forgotten Power Plant | 1 | 11.11 | 1.67 |
Lavaflow | 4 | 11.76 | 11.76 |
Shiva Furnace | 30 | 60.0 | 9.0 |
Piece of Wood
This is a solid chunk of high quality wood.
Weight: 3
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Cottage | 5 | 15.15 | 3.03 |
Farmhouse | 3 | 2.1 | 0.42 |
Field | 1 | 1.16 | 0.01 |
Fletcher Camp | 1 | 1.52 | 0.53 |
Forgotten Power Plant | 5 | 14.71 | 3.68 |
Freighter | 15 | 9.62 | 2.88 |
Hardware Store | 3 | 10.0 | 3.0 |
Hotel | 4 | 2.84 | 0.57 |
House | 1 | 0.93 | 0.28 |
Idyllic Treehouse | 5 | 3.57 | 1.07 |
Infernal Lodge | 1 | 1.72 | 0.6 |
Inn | 15 | 17.24 | 3.45 |
Machinehaus | 11 | 12.22 | 2.44 |
Mill | 5 | 14.29 | 2.86 |
Smithy | 10 | 9.35 | 2.8 |
Soul Orchard | 5 | 6.58 | 1.32 |
Stadium | 2 | 3.08 | 0.46 |
Stone Hut | 5 | 12.5 | 2.5 |
Tavern | 15 | 16.67 | 3.33 |
Zoo | 1 | 1.64 | 0.33 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Airport | 1 | 0.83 | 0.12 |
Amphitheatre | 1 | 4.76 | 0.71 |
Apartment Building | 1 | 0.83 | 0.12 |
Augmentation Clinic | 1 | 0.83 | 0.12 |
Bait Shop | 3 | 42.86 | 6.43 |
Bank | 1 | 0.83 | 0.12 |
Bar | 1 | 0.83 | 0.12 |
Beach | 15 | 14.56 | 2.91 |
Birch Forest | 50 | 20.83 | 4.17 |
Birch Meadow | 1 | 1.16 | 0.17 |
Black Prison | 1 | 4.76 | 0.48 |
Chateau | 1 | 0.83 | 0.12 |
Church | 1 | 0.83 | 0.12 |
Circus Carnivorous | 1 | 4.76 | 0.71 |
Clockwork Tower | 1 | 4.76 | 0.48 |
Colonial Ship Central Deck | 30 | 23.08 | 3.46 |
Corner Store | 1 | 0.83 | 0.12 |
Cottage | 1 | 4.76 | 0.48 |
Crystal Castle | 1 | 4.76 | 0.71 |
Damned Library | 1 | 4.76 | 0.48 |
Dark Alehouse | 1 | 0.83 | 0.12 |
Dark Cathedral | 1 | 4.76 | 0.71 |
Dark Forest | 20 | 57.14 | 8.57 |
Dark Harem | 1 | 4.76 | 0.71 |
Dark Sanitarium | 1 | 4.76 | 0.71 |
Dead Marshes | 20 | 57.14 | 8.57 |
Dry Grassland | 1 | 1.52 | 0.23 |
Ebony Tower | 1 | 4.76 | 0.48 |
Egg Field | 50 | 27.03 | 9.46 |
Euphoria Asylum | 1 | 4.76 | 0.48 |
Factory | 1 | 0.79 | 0.04 |
Fire Station | 1 | 0.83 | 0.08 |
Firmament | 1 | 3.85 | 0.58 |
Fletcher Camp | 1 | 4.76 | 0.71 |
Forest | 70 | 30.43 | 6.09 |
Forgotten Prison | 1 | 0.83 | 0.12 |
Freighter | 10 | 10.53 | 1.58 |
Gas Station | 1 | 0.83 | 0.12 |
Grassland | 1 | 0.94 | 0.14 |
Great Ziggurat | 1 | 4.76 | 0.24 |
Gun Store | 1 | 0.83 | 0.12 |
Hardware Store | 1 | 0.83 | 0.12 |
Hospital | 1 | 0.83 | 0.08 |
Hotel | 1 | 0.83 | 0.08 |
House | 1 | 1.02 | 0.15 |
Idyllic Beach | 12 | 36.36 | 5.45 |
Idyllic Forest | 50 | 27.03 | 9.46 |
Idyllic Grassland | 4 | 21.05 | 3.16 |
Idyllic Meadow | 1 | 1.16 | 0.17 |
Impaler Fields | 1 | 1.18 | 0.18 |
Infernal Lodge | 1 | 4.76 | 0.71 |
Inn | 1 | 4.76 | 0.48 |
Iron Fortress | 1 | 4.76 | 0.24 |
Iron Garrison | 1 | 4.76 | 0.48 |
Iron Keep | 1 | 4.76 | 0.24 |
Ivory Tower | 1 | 4.76 | 0.24 |
Junkyard | 10 | 2.62 | 1.18 |
Lambent Conservatory | 1 | 4.76 | 0.71 |
Library | 1 | 0.83 | 0.12 |
Lighthouse | 15 | 14.56 | 1.46 |
Lush Field | 1 | 1.16 | 0.23 |
Lush Orchard | 1 | 2.5 | 0.5 |
Machinehaus | 3 | 6.98 | 1.05 |
Magi Armory | 1 | 0.83 | 0.12 |
Mall | 1 | 0.83 | 0.12 |
Mansion | 1 | 0.83 | 0.12 |
Mill | 1 | 4.76 | 0.48 |
Mosque | 1 | 0.83 | 0.12 |
Mountain | 15 | 38.46 | 5.77 |
Mountain Research Center | 5 | 6.67 | 1.33 |
Mountain Summit | 5 | 13.51 | 2.03 |
Museum | 1 | 0.83 | 0.12 |
Nightclub | 1 | 0.83 | 0.12 |
Observatory | 1 | 0.83 | 0.12 |
Office Building | 1 | 0.83 | 0.12 |
Orchard | 1 | 1.05 | 0.21 |
Panopticon | 1 | 4.76 | 0.48 |
Park | 10 | 10.99 | 1.65 |
Parliament | 1 | 0.76 | 0.11 |
Pharmacy | 1 | 0.83 | 0.12 |
Pier | 4 | 5.13 | 0.77 |
Police Station | 1 | 0.83 | 0.08 |
Port Facility | 4 | 5.19 | 0.78 |
Power Plant | 1 | 0.83 | 0.12 |
Radiant Armory | 1 | 4.76 | 0.48 |
Restaurant | 1 | 0.83 | 0.12 |
Robotics Bay | 15 | 13.16 | 1.97 |
Runway | 1 | 0.83 | 0.04 |
Sacred Columbarium | 1 | 1.16 | 0.93 |
School | 1 | 0.83 | 0.21 |
Shallow Pond | 30 | 16.22 | 3.24 |
Shrine | 1 | 0.83 | 0.12 |
Skyscraper | 1 | 0.76 | 0.11 |
Slave Pens | 1 | 4.76 | 0.71 |
Slum | 1 | 0.83 | 0.12 |
Smithy | 1 | 4.76 | 0.48 |
Soul Orchard | 1 | 5.0 | 0.75 |
Sporting Goods Store | 1 | 0.83 | 0.08 |
Stadium | 1 | 0.81 | 0.12 |
Stone Hut | 1 | 4.76 | 0.71 |
Stygian Foundry | 1 | 4.76 | 0.24 |
Supermarket | 1 | 0.83 | 0.12 |
Synagogue | 1 | 0.83 | 0.12 |
Tavern | 1 | 4.76 | 0.48 |
University | 1 | 0.83 | 0.21 |
Vault of Enlightenment | 1 | 4.76 | 0.48 |
Warehouse | 1 | 0.83 | 0.04 |
Zoo | 1 | 0.78 | 0.2 |
Rose
