Armor
Items |
Ammunition | Armor | Crafting Components | Clothing | Food | Healing/Medical Items | Heavy Items | Innate Weapons | Melee Weapons | Mundane Items | Ranged Weapons | Potions |
Mundane Armor is equipped by characters like Clothing. When equipped it provides Soak against attacks. All mundane armor can be made through Crafting. It is possible to wear one piece of mundane armor in the Light armor slot and one piece in the Medium armor slot, but Heavy armor takes both slots. When multiple pieces of armor are equipped, only the highest soak for each damage type applies.
The soak values below are for armor in Average condition. For each condition step below/above Average, all soaks receive a cumulative -1 penalty/+1 bonus. If the penalty exceeds the soak value of the armor, it provides 0 soak against that type. Destroyed armor cannot be worn and thus provides no soak at all.
Comparison Table
Armor |
Weight |
Style |
Impact |
Piercing |
Slashing |
Fire |
Cold |
Electric |
Acid |
Death |
Holy |
Unholy |
Arcane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chainmail Shirt | 9 | Medium | 1 | 2 | 3 | - | - | - | - | - | - | - | - |
Fireman's Jacket | 5 | Light | 1 | - | 2 | 3 | - | - | - | - | - | - | - |
Leather Cuirass | 8 | Light | - | 3 | 4 | - | - | 1 | - | - | - | - | - |
Leather Jacket | 4 | Light | - | 2 | 2 | - | - | 1 | - | - | - | - | - |
Suit of Light Body Armor | 15 | Medium | 2 | 4 | 2 | - | - | - | - | - | - | - | - |
Suit of Military Encounter Armor | 25 | Heavy | 2 | 5 | 3 | - | - | - | - | - | - | - | - |
Plate Cuirass | 12 | Medium | 1 | 2 | 4 | - | - | - | - | - | - | - | - |
Suit of Police Riot Armor | 18 | Medium | 4 | - | 3 | - | - | - | - | - | - | - | - |
Suit of Rusty Armor | 12 | Medium | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
Suit of Full Platemail | 30 | Heavy | 3 | 4 | 5 | - | - | - | - | - | - | - | -
|
Mundane Light/Medium combinations
Armor |
Soak/Weight |
Weight |
Total Soak |
Impact |
Piercing |
Slashing |
Fire |
Cold |
Electric |
Acid |
Death |
Holy |
Unholy |
Arcane |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chainmail Shirt + Fireman's Jacket | 0.57 | 14 | 8 | 1 | 2 | 3 | 3 | - | - | - | - | - | - | - |
Chainmail Shirt + Leather Jacket | 0.54 | 13 | 7 | 1 | 2 | 3 | - | - | 1 | - | - | - | - | - |
Chainmail Shirt + Leather Cuirass | 0.53 | 17 | 9 | 1 | 3 | 4 | - | - | 1 | - | - | - | - | - |
Suit of Light Body Armor + Fireman's Jacket | 0.55 | 20 | 11 | 2 | 4 | 2 | 3 | - | - | - | - | - | - | - |
Suit of Light Body Armor + Leather Jacket | 0.47 | 19 | 9 | 2 | 4 | 2 | - | - | 1 | - | - | - | - | - |
Suit of Light Body Armor + Leather Cuirass | 0.48 | 23 | 11 | 2 | 4 | 4 | - | - | 1 | - | - | - | - | - |
Suit of Police Riot Armor + Fireman's Jacket | 0.44 | 23 | 10 | 4 | - | 3 | 3 | - | - | - | - | - | - | - |
Suit of Police Riot Armor + Leather Jacket | 0.46 | 22 | 10 | 4 | 2 | 3 | - | - | 1 | - | - | - | - | - |
Suit of Police Riot Armor + Leather Cuirass | 0.46 | 26 | 12 | 4 | 3 | 4 | - | - | 1 | - | - | - | - | - |
Suit of Rusty Armor + Fireman's Jacket | 0.53 | 17 | 9 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | - |
Suit of Rusty Armor + Leather Jacket | 0.44 | 16 | 7 | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - |
Suit of Rusty Armor + Leather Cuirass | 0.5 | 20 | 10 | 2 | 3 | 4 | - | - | 1 | - | - | - | - | - |
Innate Armor
Innate Armor is gained by characters purchasing skills, such as the Paladin's Divine Armor, or the Nexus Champion's Tattoo of Resistance
Armor |
Class |
Impact |
Piercing |
Slashing |
Fire |
Cold |
Electric |
Acid |
Death |
Holy |
Unholy |
Arcane |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Acid Blood | Wyrm Master | - | - | - | - | - | - | 100% | - | - | - | - |
Arcanic Wrap | Conduit | - | - | - | - | - | - | - | - | - | - | 100% |
Blessing of Inspiration | Advocate | - | - | - | - | - | - | - | - | - | 100% | - |
Chitinous Armor | Infernal Behemoth | 4 | 7 | 5 | 6 | 4 | 6 | 9 | 5 | 4 | 6 | 6 |
Cloak of the Eternal Flame | Holy Champion | - | - | - | 100% | - | - | - | - | - | - | - |
Cloak of the Relentless Sea | Holy Champion | - | - | - | - | 100% | - | - | - | - | - | - |
Cloak of the Foundation | Holy Champion | 25% | 25% | 25% | - | - | - | - | - | - | - | - |
Death Mastery | Lich | - | - | - | - | - | - | - | 100% | - | - | - |
Defender of the Innocent | Seraph | - | - | - | - | - | +1 | +1 | +1 | - | +1 | +1 |
Defender of Justice | Seraph | - | - | - | +1 | +1 | - | +1 | +1 | - | +1 | - |
Divine Armor | Paladin | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 1 | 3 |
Fire Immunity | Infernal Behemoth | - | - | - | 100% | - | - | - | - | - | - | - |
Shadow of the Dust | Revenant | 25% | 25% | 25% | - | - | - | - | - | - | - | - |
Spectral Armor | Doom Howler | 5 | 5 | 5 | 3 | 2 | 3 | 7 | 8 | 4 | 6 | 3 |
Spring of the Enhanced Capacitor | Seraph | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Stance of the Guardian | Seraph | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
Strength of Darkness | Revenant | - | - | - | - | - | - | - | 100% | - | - | - |
Tattoo of Resistance | Nexus Champion | 3 | 3 | 3 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 |
Way of Earth | Eternal Soldier | 5 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 |
Activated Armor
Activated Armor is gained by characters purchasing skills, such as the the Seraph's Stance of the Guardian. However unlike innate armours, these require a variable amount of AP, MP, HP or MO to use, and only last for a limitied duration.
Some of these get upgraded by other skills, of which the abbreviation is listed in between parentheses. The name will lead you to the skill that provides that upgrade.
Armor |
Class |
Impact |
Piercing |
Slashing |
Fire |
Cold |
Electric |
Acid |
Death |
Holy |
Unholy |
Arcane |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloak of Holy Radiance | Holy Champion | - | - | - | - | - | - | - | - | - | 100% | - |
Cloak of Earth | Holy Champion | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Cloak of Earth (CoS) | Holy Champion | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
Cloak of Earth (CotF) | Holy Champion | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 | +5 |
Cloak of Flame | Holy Champion | - | - | - | 100% | - | - | - | - | - | - | - |
Cloak of Water | Holy Champion | - | 100% | - | - | - | - | - | - | - | - | - |
Cloak of Water (CotDR) | Holy Champion | 33% | 100% | 100% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% |
Cloak of Water (CotRS) | Holy Champion | 33% | 100% | 100% | 33% | 100% | 33% | 33% | 33% | 33% | 33% | 33% |
Cloak of Lightning | Holy Champion | - | - | - | - | - | 100% | - | - | - | - | - |
Cloak of Quicksand | Holy Champion | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
Cloak of Magma | Holy Champion | +2 | +2 | +2 | 100% | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Cloak of Mist | Holy Champion | 33% | 33% | 33% | - | 33% | - | - | - | - | - | - |
Dose of Painkillers | Pill (Item) | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
Eldritch Bond | Conduit | - | - | - | - | - | - | - | - | 100% | 100% | - |
Guardian | Seraph | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Guardian (DoT) | Seraph | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
Harbinger of Conquest | Divine Herald | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 |
Harbinger of War | Divine Herald | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 | -1 to -5 |
Invulnerability | Potion (Item) | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 |
Invulnerability (Greater) | Potion (Item) | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 | +4 |
Invulnerability (Lesser) | Potion (Item) | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Mystic Mail | Spell | 6 | 6 | 6 | - | - | - | - | - | - | - | - |
Mystic Shield | Spell | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Shield of Faith | Paladin | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% | 25% |
Way of Urgency | Eternal Soldier | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 | +2 |
Mundane Armors
Chainmail Shirt
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Black Prison | 5 | 3.16 | 0.63 |
Clockwork Tower | 3 | 5.56 | 1.11 |
Great Ziggurat | 5 | 1.96 | 0.69 |
Infernal Lodge | 5 | 8.62 | 3.02 |
Iron Fortress | 5 | 1.81 | 0.54 |
Iron Garrison | 5 | 1.63 | 0.49 |
Iron Keep | 5 | 2.06 | 0.62 |
Museum | 3 | 1.23 | 0.37 |
Panopticon | 5 | 4.9 | 0.98 |
Radiant Armory | 5 | 1.75 | 0.52 |
Slave Pens | 5 | 3.29 | 0.66 |
Smithy | 1 | 0.93 | 0.28 |
Crafting Ingredients: 4xChunk of Steel
Fireman's Jacket
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Fire Station | 2 | 7.69 | 1.92 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Bridge | 1 | 1.89 | 0.19 |
Bridge Column | 1 | 1.89 | 0.19 |
Ruined Bridge | 1 | 1.89 | 0.19 |
Crafting Ingredients: 2xBatch of Leather, 1xBag of Industrial Plastic
Leather Cuirass
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Black Prison | 5 | 3.16 | 0.63 |
Clockwork Tower | 5 | 9.26 | 1.85 |
Fletcher Camp | 5 | 7.58 | 2.65 |
Great Ziggurat | 5 | 1.96 | 0.69 |
Iron Fortress | 5 | 1.81 | 0.54 |
Iron Garrison | 5 | 1.63 | 0.49 |
Iron Keep | 5 | 2.06 | 0.62 |
Magi Armory | 3 | 0.84 | 0.25 |
Museum | 5 | 2.05 | 0.61 |
Panopticon | 5 | 4.9 | 0.98 |
Radiant Armory | 5 | 1.75 | 0.52 |
Slave Pens | 5 | 3.29 | 0.66 |
Smithy | 1 | 0.93 | 0.28 |
Crafting Ingredients: 3xBatch of Leather
Leather Jacket
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Mall | 2 | 1.27 | 0.38 |
Crafting Ingredients: 2xBatch of Leather
Plate Cuirass
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Black Prison | 5 | 3.16 | 0.63 |
Church | 1 | 0.38 | 0.08 |
Clockwork Tower | 3 | 5.56 | 1.11 |
Crystal Castle | 1 | 1.35 | 0.47 |
Euphoria Asylum | 1 | 0.85 | 0.3 |
Great Ziggurat | 5 | 1.96 | 0.69 |
Iron Fortress | 5 | 1.81 | 0.54 |
Iron Garrison | 5 | 1.63 | 0.49 |
Iron Keep | 5 | 2.06 | 0.62 |
Ivory Tower | 1 | 1.35 | 0.41 |
Mosque | 1 | 0.44 | 0.09 |
Museum | 2 | 0.82 | 0.25 |
Panopticon | 6 | 5.88 | 1.18 |
Radiant Armory | 5 | 1.75 | 0.52 |
Shrine | 1 | 0.46 | 0.09 |
Slave Pens | 5 | 3.29 | 0.66 |
Smithy | 1 | 0.93 | 0.28 |
Synagogue | 1 | 0.46 | 0.09 |
Vault of Enlightenment | 1 | 0.53 | 0.19 |
Crafting Ingredients: 4xChunk of Steel, 2xBatch of Leather
Suit of Full Platemail
This item cannot be found anywhere on the map, but can be created, repaired, and improved through Crafting.
Crafting Ingredients: 10xChunk of Steel, 3xBatch of Leather
Suit of Light Body Armor
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Gun Store | 10 | 2.56 | 1.15 |
Magi Armory | 2 | 0.56 | 0.17 |
Police Station | 10 | 2.84 | 0.99 |
Light Body Armor is unusually resilient and has a 1% lower chance to Decay on a successful hit, which would for instance reduce a 4% chance of decay on a typical attack down to 3%.
Crafting Ingredients: 2xBatch of Leather, 3xBag of Industrial Plastic
Suit of Military Encounter Armor
Crafting Ingredients: 5xBag of Industrial Plastic, 2xBatch of Leather
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Magi Armory | 1 | 0.28 | 0.08 |
Military Encounter Armor is unusually resilient and has a 1% lower chance to Decay on a successful hit, which would for instance reduce a 4% chance of decay on a typical attack down to 3%.
Suit of Police Riot Armor
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Police Station | 10 | 2.84 | 0.99 |
Crafting Ingredients: 2xBatch of Leather, 3xBag of Industrial Plastic
Suit of Rusty Armor
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Dark Cathedral | 1 | 0.81 | 0.24 |
Ebony Tower | 1 | 1.16 | 0.35 |
Great Ziggurat | 1 | 0.39 | 0.14 |
Iron Fortress | 1 | 0.36 | 0.11 |
Location | Find Weight | % Chance | % Chance / AP |
---|---|---|---|
Cavern of Sleepers | 1 | 0.9 | 0.14 |
Crafting Ingredients: Cannot be crafted